View on map Contact us about this listing





0 Beds
n/a Full bath
n/a SqFt
Active
1.39 Acres on high traffic area at intersection of Angela Drive and access from Three Rivers Road. Possible commercial zoning by buyer.
Property Details | ||
---|---|---|
Price | $165,000 | |
Lot Size | see legal | |
Lot Size Area | 1.4 | |
Lot Size Area Units | Acres | |
Acres | 1.4 | |
Property Type | Land | |
MLS Sub type | Acreage (10 acres or less) | |
Subdivision | Metes And Bounds | |
Lot Description | Other | |
Geographic Data | ||
Directions | From Hwy 49 and I-10 go east on Creosote Road. Left on Three Rivers Road. Parcel is on the East side at intersection of Angela Drivel | |
County | Harrison | |
Latitude | 30.440919 | |
Longitude | -89.081063 | |
Address Information | ||
Address | Three Rivers Road, Gulfport, MS 39503 | |
Postal Code | 39503 | |
City | Gulfport | |
Cross Street | Angela Drive And Three Rivers Road | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Dan Seay, Broker | |
Listing Agent | Daniel T Seay | |
Terms | Cash, Conventional, Owner May Carry | |
MLS Information | ||
MLS Status | Active | |
MLS # | 4119208 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.