View on map Contact us about this listing















3 Beds
2 Full baths
1,360 SqFt
Active
Come see this 3-bedroom, 2-bath home in the heart of Brandon! It's a great choice for first-time buyers or anyone looking for a budget-friendly option in a convenient location. The home features a spacious backyard, a cozy living area, and easy access to nearby schools, shopping, and dining. Don't miss the opportunity to make this one yours!
Property Details | ||
---|---|---|
Price | $214,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 9147.6 | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Ceiling Fan(s) | |
Exterior Features | None | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | Windchase | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Main Level | |
Pool features | None | |
Parking Description | Garage | |
Garage spaces | 2 | |
Geographic Data | ||
County | Rankin | |
Latitude | 32.252343 | |
Longitude | -90.0038 | |
Address Information | ||
Address | 110 Windchase Drive, Brandon, MS 39042 | |
Postal Code | 39042 | |
City | Brandon | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Monk and Company | |
Listing Agent | Caleb Monk | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Rankin CO Dist | |
Elementary School | Brandon,N/A | |
Middle School | Brandon,N/A | |
High School | Brandon | |
MLS Information | ||
MLS Status | Active | |
MLS # | 4119150 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.