View on map Contact us about this listing







2 Beds
2 Full baths
1,040 SqFt
Active
Beautiful New Construction Town home in a desirable area of Diamondhead. Close to the golf course and restaurants.2 Bedrooms and 2.5 BathroomsNew energy efficient appliances and washer / DryerNo Pets - Available Aug 1st
Property Details | ||
---|---|---|
Price | $1,850 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Townhouse,Multi Family | |
Stories | 2 | |
Features | Crown Molding, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry | |
Exterior Features | None | |
Year Built | 2025 | |
Subdivision | High Point | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | In Unit | |
Parking Description | On Street | |
Association Fee | 56 | |
Geographic Data | ||
County | Hancock | |
Latitude | 30.392846 | |
Longitude | -89.358797 | |
Address Information | ||
Address | 104 Highpoint Drive #104, Diamondhead, MS 39525 | |
Unit | 104 | |
Postal Code | 39525 | |
City | Diamondhead | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Magnolia & CO Real Estate LLC | |
Listing Agent | Mindy A Dobson | |
MLS Information | ||
MLS Status | Active | |
MLS # | 4116709 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.