View on map Contact us about this listing

3 Beds
1 Full bath
1,204 SqFt
Active
Your next home is a 3-bedroom, 1-bathroom single-family home. Constructed in 1952, it is situated on a lot within the Appleridge neighborhood of southwest Jackson. This property presents a promising opportunity for real estate investors or first-time homebuyers seeking affordable housing options. Its spacious lot and proximity to local schools and amenities enhance its appeal. The home's size and layout make it suitable for rental purposes or as a personal residence with potential for customization.
Property Details | ||
---|---|---|
Price | $35,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 9147.6 | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Other | |
Year Built | 1952 | |
Subdivision | Mcdowell Homes | |
Roof | Asphalt | |
Heating | Forced Air | |
Foundation | Conventional | |
Pool features | None | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | Off to McDowell Rd | |
County | Hinds | |
Latitude | 32.269508 | |
Longitude | -90.236435 | |
Address Information | ||
Address | 2566 Mcdowell Circle, Jackson, MS 39204 | |
Postal Code | 39204 | |
City | Jackson | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Ekey Realty, LLC | |
Listing Agent | Eric Stephenson | |
Special listing conditions | Standard | |
Terms | Cash | |
School Information | ||
District | Jackson Public | |
Elementary School | Jackson,N/A | |
Middle School | Jackson,N/A | |
High School | Jackson | |
MLS Information | ||
MLS Status | Active | |
MLS # | 4114704 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.