View on map Contact us about this listing




























































3 Beds
2 Full baths
2,220 SqFt
Active
,,,USDA ELIGIBLE..... NO MONEY DOWN !!!.........Modern style meets everyday comfort in this beautiful 3-bedroom, 2.5-bath home with over 2,000 square feet! Featuring a black-and-white exterior and interior, quartz countertops, brand-new appliances, luxury vinyl floors, and stylish fixtures throughout. The split floor plan offers spacious bedrooms, including a large primary suite with double walk-in closets and a double vanity. Oversized garage with extra storage, a fenced backyard, and a charming brick mailbox complete the package. You'll love the elegant, unique touches in every corner!This USDA LOCATED home combines timeless style with everyday comfort -- a true must-see!
Property Details | ||
---|---|---|
Price | $287,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 21780 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence,Duplex | |
Stories | 1 | |
Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Soaking Tub, Split Plan, Storage, Tray Ceiling(s), Walk-In Closet(s) | |
Exterior Features | None | |
Year Built | 1998 | |
Fireplaces | 1 | |
Subdivision | Brookwood Place | |
Roof | Shingle | |
Heating | Fireplace(s) | |
Foundation | Slab | |
Pool features | None | |
Parking Description | Garage | |
Garage spaces | 2 | |
Geographic Data | ||
County | Hinds | |
Latitude | 32.211191 | |
Longitude | -90.26948 | |
Address Information | ||
Address | 4959 Brookwood Place, Byram, MS 39272 | |
Postal Code | 39272 | |
City | Byram | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Friday Realty, LLC | |
Listing Agent | Theodore McCurtis | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
District | Hinds CO Dist | |
Elementary School | Gary Road,N/A | |
Middle School | Gary Rd Intermed,N/A | |
High School | Terry | |
MLS Information | ||
MLS Status | Active | |
MLS # | 4110544 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.