View on map Contact us about this listing






0 Beds
n/a Full bath
n/a SqFt
Pending
Waterfront Lot in Bellevue Farms of Lake Caroline | 3 +/- Acres.Very Rare opportunity to have estate lot this size on the water in Lake Caroline! Build your dream home on this 3 +/- acre waterfront cul-de-sac lot in Bellevue Farms of Lake Caroline. Enjoy breathtaking sunrises, sunsets, and resort-style living in one of Mississippi's premier lake communities.Lake Caroline offers 11-acre parks, boating, fishing, a championship golf course, and abundant wildlife like pelicans, herons, and bald eagles.Don't miss this rare opportunity to create a lifestyle of tranquility and community! Call today for details!
Property Details | ||
---|---|---|
Price | $465,000 | |
Lot Size Area | 3 | |
Lot Size Area Units | Acres | |
Acres | 3 | |
Property Type | Land | |
MLS Sub type | Acreage (10 acres or less) | |
Subdivision | Lake Caroline | |
View | Water | |
Lot Description | Cul-De-Sac, Few Trees, Views, Rural | |
Association Fee | 1149 | |
Geographic Data | ||
Directions | Catlett Rd to Stribling Rd. Turn onto Bellevue Dr of Lake Caroline. Stay right at rounds about, go levy, past bridge, turn left onto Cove Ln. Lot is cul-de-sac lot on right. | |
County | Madison | |
Latitude | 32.570891 | |
Longitude | -90.143364 | |
Address Information | ||
Address | 107 Cove Lane, Madison, MS 39110 | |
Postal Code | 39110 | |
City | Madison | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Polles Properties, LLC | |
Listing Agent | John Polles | |
Terms | Cash, Contract, Other | |
School Information | ||
District | Canton Public Dist | |
Elementary School | Canton | |
MLS Information | ||
MLS Status | Pending | |
MLS # | 4100829 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.