View on map Contact us about this listing









2 Beds
1 Full bath
871 SqFt
Active
Newly renovated 2-bedroom, 1-bathroom home featuring brand new LVP flooring, an updated electric water heater, three new mini-splits for individualized temperature control in each room, new fixtures, and fully remodeled bathroom and kitchen.
Property Details | ||
---|---|---|
Price | $72,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 11761.2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | None | |
Year Built | 1950 | |
Subdivision | Belvedere | |
Roof | Asphalt | |
Heating | Mini Split | |
Foundation | Conventional | |
Pool features | None | |
Parking Description | Driveway | |
Geographic Data | ||
County | Hinds | |
Latitude | 32.272661 | |
Longitude | -90.233545 | |
Address Information | ||
Address | 954 Winn Street, Jackson, MS 39204 | |
Postal Code | 39204 | |
City | Jackson | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group Prime | |
Listing Agent | Jimmy Stuart | |
Special listing conditions | Standard | |
Terms | Bank Loan, Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Jackson Public | |
Elementary School | Lester,N/A | |
Middle School | Peeples,N/A | |
High School | Wingfield | |
MLS Information | ||
MLS Status | Active | |
MLS # | 4080184 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.