View on map Contact us about this listing
3 Beds
2.00 Baths
1,225 SqFt
Active
Rare find in Byram. Nice 3 bedroom 2 bath, split plan with Trey ceilings and corner fireplace. Large back yard and in a great neighborhood. The property is move in ready with a new roof coming soon. Call a Realtor today!
Property Details | ||
---|---|---|
Price | $1,675 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Acres | 0.22 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | None | |
Year Built | 2004 | |
Subdivision | Dove Meadows | |
Roof | Asphalt | |
Waterfront | No | |
Heating | Central | |
Foundation | Slab | |
Parking Description | Garage | |
Association Name | No | |
Geographic Data | ||
Directions | Terry Road to Gary Road turn right into Silver Creek Sub. Left at the stop sign right on Bullrun Drive. | |
County | Hinds | |
Latitude | 32.191336 | |
Longitude | -90.285355 | |
Market Area | N/A | |
Address Information | ||
Address | 1136 Bullrun Drive, Byram, MS 39272 | |
Postal Code | 39272 | |
City | Byram | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | W Real Estate LLC | |
Listing Agent | Felix M Walker | |
School Information | ||
District | Hinds CO Dist | |
Elementary School | Gary Road | |
Middle School | N/A | |
High School | Terry | |
MLS Information | ||
MLS Status | Active | |
MLS Area | N/A | |
MLS # | 4100201 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.