View on map Contact us about this listing
3 Beds
2.00 Baths
1,527 SqFt
Pending
Welcome to this charming 3 bedroom, 2 bath home. Boasting updated appliances, quartz countertops, and several other new features throughout, this home is move-in ready and perfect for a family or anyone looking for a cozy retreat. You'll love the durability and style of the Pergo Max floors, which flow seamlessly through the open-concept living space. Be prepared to step outside to discover your own private oasis. A large fenced backyard, perfect for pets, entertaining, or simply enjoying the outdoors. Whether you're hosting a barbecue or planting a garden, the possibilities are endless! With just one owner, this home has been lovingly cared for and maintained to the highest standards. Don't miss the chance to make this delightful home yours--schedule a tour today!
Property Details | ||
---|---|---|
Price | $269,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Smart Thermostat | |
Exterior Features | Private Yard,Rain Gutters | |
Year Built | 1995 | |
Fireplaces | 1 | |
Subdivision | Southridge Estates | |
Roof | Architectural Shingles | |
Heating | Central,Fireplace(s),Natural Gas | |
Foundation | Slab | |
Lot Description | Fenced,Garden | |
Parking Description | Garage,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | No | |
Association Amenities | Park | |
Geographic Data | ||
Directions | South on Hwy 305 to Sandidge Rd. Turn left on E Sandidge Rd. Turn right on Southridge Dr. House is on the left. | |
County | DeSoto | |
Latitude | 34.945312 | |
Longitude | -89.816327 | |
Market Area | N/A | |
Address Information | ||
Address | 5830 Southridge Drive, Olive Branch, MS 38654 | |
Postal Code | 38654 | |
City | Olive Branch | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Dream Maker Realty | |
Listing Agent | Na'Keesha Jones | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
District | Desoto CO Dist | |
Elementary School | Olive Branch | |
Middle School | Olive Branch | |
High School | Olive Branch | |
MLS Information | ||
MLS Status | Pending | |
MLS Area | N/A | |
MLS # | 4096418 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.