View on map Contact us about this listing
4 Beds
3.00 Baths
2,945 SqFt
Active
Waterfront new construction home located in Herons Bay of Lake Caroline. Two story home features foyer, open dining, family and kitchen area, stainless appliances, and laundry room. The primary bedroom suite and an extra full bedroom and bath is located downstairs. Upstairs you will find two bedrooms, one full bath and a recreational room that can be used as a play area or office. Enjoy the enclosed porch, fishing pier and boat slip. Call today to schedule your showing!
Property Details | ||
---|---|---|
Price | $747,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Traditional | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Entrance Foyer | |
Exterior Features | None | |
Year Built | 2024 | |
Fireplaces | 1 | |
Subdivision | Lake Caroline | |
Roof | Architectural Shingles | |
Waterfront | Yes | |
Heating | Central,Fireplace(s) | |
Foundation | Slab | |
Laundry Features | Laundry Room | |
Parking Description | Garage | |
Garage spaces | 2 | |
Association Name | Yes | |
Association Fee | 1149 | |
Association Amenities | Boating,Clubhouse,Fishing,Golf,Hiking/Walking Trails,Lake,Marina,Park,Playground,Pool,Restaurant,RV/Boat Storage,Tennis Court(s) | |
Geographic Data | ||
Directions | From Stribling Road, turn North into Lake Caroline. Proceed .5 miles to round-about. Turn left. Travel 1.2 miles to fork in the road, turn right onto Hampton Crossing. Proceed approx. 1.5 miles. Heron's Bay will be on your right after Lake Ridge Drive. | |
County | Madison | |
Latitude | 32.558768 | |
Longitude | -90.170722 | |
Market Area | N/A | |
Address Information | ||
Address | 126 Herons Bay Circle #Lot 1136, Madison, MS 39110 | |
Unit | Lot 1136 | |
Postal Code | 39110 | |
City | Madison | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Polles Properties, LLC | |
Listing Agent | Amanda Polles | |
Terms | Bank Loan,Cash,Conventional,FHA,VA Loan | |
School Information | ||
District | Canton Public Dist | |
Elementary School | Canton | |
Middle School | N/A | |
High School | Canton | |
MLS Information | ||
MLS Status | Active | |
MLS Area | N/A | |
MLS # | 4094277 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.