View on map Contact us about this listing
4 Beds
4.00 Baths
3,014 SqFt
Active
Welcome to this stunning new construction, perfectly situated on Lake Caroline's main lake! You will love this unique and desired floor plan with a total of 4 bedrooms and 3 full bathrooms. There are 3 spacious bedrooms and 2 baths on the main level and a bedroom and full bathroom upstairs. This home offers a grand foyer, formal dining room, and an open-concept kitchen and family room. The kitchen is equipped with top-of-the-line appliances, including an ice maker and beverage station. Additionally, a cozy keeping room offers the perfect spot for relaxing or entertaining. Enjoy water views from the living room. Step outside onto your private, covered porch and be captivated by breathtaking lake views. With a fireplace, pier, and boat slip, this is the perfect setting to enjoy peaceful mornings and picturesque sunsets.Don't miss out on this waterfront beauty--call today to schedule your private showing!
Property Details | ||
---|---|---|
Price | $765,500 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Property Style | Traditional | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Split Plan,Walk-In Closet(s),Wet Bar | |
Exterior Features | None | |
Year Built | 2024 | |
Fireplaces | 2 | |
Subdivision | Lake Caroline | |
Roof | Architectural Shingles | |
Waterfront | Yes | |
Heating | Central,Fireplace(s) | |
Foundation | Slab | |
Lot Description | Landscaped,Views | |
Laundry Features | Laundry Room,Main Level | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Association Name | Yes | |
Association Fee | 1045 | |
Association Amenities | Boating,Clubhouse,Fishing,Golf,Hiking/Walking Trails,Lake,Marina,Park,Playground,Pool,Restaurant,RV/Boat Storage,Sidewalks,Tennis Court(s) | |
Geographic Data | ||
Directions | Take Stribling Rd and take the first Lake Caroline entrance. (Caroline Blvd.) Turn left at the round-about. At the fork in the road, turn right on Hampton Crossing. (hampton Crossing/Lake Ridge) Herons Bay will be on your right. Turn into Herons Bay and go left and house will be down on your right. | |
County | Madison | |
Latitude | 32.558227 | |
Longitude | -90.170561 | |
Market Area | N/A | |
Address Information | ||
Address | 128 Herons Bay Circle, Madison, MS 39110 | |
Postal Code | 39110 | |
City | Madison | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Polles Properties, LLC | |
Listing Agent | Amanda Polles | |
Terms | Bank Loan,Cash,Conventional,VA Loan | |
School Information | ||
District | Canton Public Dist | |
Elementary School | Canton | |
Middle School | N/A | |
High School | Canton | |
MLS Information | ||
MLS Status | Active | |
MLS Area | N/A | |
MLS # | 4089358 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.