View on map Contact us about this listing
4 Beds
5.00 Baths
5,100 SqFt
Active
There are no words for this contemporay farmhouse. Nothing but sleek, luxurious and perfection in the features and amenities in this open concept plan home on 2.2 acres in gated Montrose subdivision. Floor to ceiling windows fill this open concept kitchen/keeping room/dining room plan with plenty of natural light. 5100 square ft in the main house with 4 Bedrooms and 4.5 Bath plus a private office. 3 Bedrooms upstairs with 2 separate dens. Separate 1000 sq ft pool house with a guest bedroom and 1.5 baths and a floor to ceiling wine cellar. Edgy metal black window frames and doors contrast with the wood ceiling beams, unique lighting fixtures and gorgeous white interior for the most updated look. Slate and standing seam metal roof. Savant smart house system for audio, visual, shades, lighting, security system, video system and pool operations. Integrated wifi network. Full outdoor kitchen. 3 wood burning gas fireplaces. Three car garage and storage. Again, not enough words to describe this work of art in modern living.
Property Details | ||
---|---|---|
Price | $2,745,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5.00 | |
Property Style | Farmhouse,Mid-Century,Traditional | |
Acres | 2.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Bar,Beamed Ceilings,Bookcases,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,His and Hers Closets,Kitchen Island,Low Flow Plumbing Fixtures,Natural Woodwork,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Smart Thermostat,Sound System,Special Wiring,Stone Counters,Storage,Walk-In Closet(s),Wired for Data,Wired for Sound | |
Exterior Features | Built-in Barbecue,Covered Courtyard,Landscaping Lights,Outdoor Grill,Outdoor Kitchen,Private Yard,Rain Gutters | |
Year Built | 2024 | |
Fireplaces | 1 | |
Subdivision | Montrose | |
Roof | Aluminum,Slate | |
Waterfront | No | |
Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump,Natural Gas | |
Foundation | Slab | |
Lot Description | City Lot,Fenced,Front Yard,Landscaped,Near Golf Course,Sprinklers In Front | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level | |
Parking Description | Garage,Garage Door Opener,Golf Cart Garage,Parking Pad | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Name | Yes | |
Association Fee | 1500 | |
Association Amenities | Gated,Street Lights | |
Geographic Data | ||
County | Madison | |
Latitude | 32.402698 | |
Longitude | -90.094977 | |
Market Area | N/A | |
Address Information | ||
Address | 915 Montrose Drive, Ridgeland, MS 39157 | |
Postal Code | 39157 | |
City | Ridgeland | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Nix-Tann & Associates, Inc. | |
Listing Agent | Jane Anna Barksdale | |
Terms | Cash,Conventional | |
School Information | ||
District | Madison CO Dist | |
Elementary School | Ann Smith | |
Middle School | N/A | |
High School | Ridgeland | |
MLS Information | ||
MLS Status | Active | |
MLS Area | N/A | |
MLS # | 4084109 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.