View on map Contact us about this listing
5 Beds
5.00 Baths
4,316 SqFt
Active
Experience luxury living in this custom-built, single-level estate on 28 acres of countryside. This 4,300 sq. ft. home features 5 bedrooms, 3 full and 2 half bathrooms, and an elegant mix of custom hardwoods. A gated entrance, large front pond, and stone and brick porch welcome you. Inside, enjoy a family room with a stone fireplace, cathedral ceiling, and custom cabinetry. The chef's kitchen includes stainless steel appliances, an octagon island, coffee bar, and breakfast area. A private ''Mother-in-Law'' suite adds convenience. The landscaped yard, patios, and gazebo offer stunning views. Located near Hwy 49, Madison, and Jackson, this estate combines privacy with accessibility. Additional features include a storm/storage shelter. Don't miss this unique property.
Property Details | ||
---|---|---|
Price | $560,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 5.00 | |
Property Style | Traditional | |
Acres | 27.9 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Uncovered Courtyard | |
Year Built | 1981 | |
Fireplaces | 2 | |
Subdivision | Metes And Bounds | |
Roof | Architectural Shingles | |
Waterfront | Yes | |
Heating | Central,Fireplace(s),Space Heater,Wall Furnace | |
Foundation | Slab | |
Laundry Features | Laundry Room | |
Parking Description | Carport | |
Association Name | No | |
Geographic Data | ||
Directions | Take MS-463 to MS 22W and turn left.Stay straight and turn right onto US 49N.Take a slight right onto Fletchers Chapel Rd and home will be on your right. | |
County | Yazoo | |
Latitude | 32.78436 | |
Longitude | -90.336999 | |
Market Area | N/A | |
Address Information | ||
Address | 5500 Fletchers Chapel Road, Yazoo City, MS 39194 | |
Postal Code | 39194 | |
City | Yazoo City | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Polles Properties, LLC | |
Listing Agent | John Polles | |
Terms | Bank Loan,Cash,Conventional | |
School Information | ||
District | Yazoo CO Dist | |
Elementary School | Yazoo City | |
High School | Yazoo City | |
MLS Information | ||
MLS Status | Active | |
MLS Area | N/A | |
MLS # | 4080930 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.