View on map Contact us about this listing





0 Beds
n/a Full bath
n/a SqFt
Active
NIce level ,corner, wooed lot, non flood zone,Walk to community pool, enjoy the amenities of Diamondhead, golf, marina, country club, trails, tennis.
Property Details | ||
---|---|---|
Price | $11,500 | |
Lot Size | 97 x 84 x 137 x 48 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence Lot | |
Subdivision | Diamondhead | |
Waterfront | No | |
Lot Description | City Lot,Corner Lot | |
Association Name | Yes | |
Association Fee | 56 | |
Association Amenities | Clubhouse,Golf,Playground,Pool,RV/Boat Storage,Tennis Court(s) | |
Geographic Data | ||
County | Hancock | |
Latitude | 30.404129 | |
Longitude | -89.354744 | |
Address Information | ||
Address | Limu Way, Diamondhead, MS 39525 | |
Postal Code | 39525 | |
City | Diamondhead | |
Cross Street | Lilinoe Way | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Alfonso Realty-BSL | |
Listing Agent | John A Hall | |
School Information | ||
District | Hancock CO Dist | |
MLS Information | ||
MLS Status | Active | |
MLS # | 4022593 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.