View on map Contact us about this listing

















































































5 Beds
5.00 Baths
3,244 SqFt
Pending
Stunning one owner home located on large lot in Eagles Nest of Lake Caroline! This home features high ceilings. formal dining room, living room, large kitchen with two sinks, plenty of cabinetry , gas cooktop and oven, large walk in laundry room with sink, office area, mater bath with freestanding bath, walk in shower, and dual vanities. three bedrooms downstairs and one up with a full bath, Plus a covered porch with an outdoor kitchen and the most gorgeous botanical back yard! You will love relaxing outdoors and cozy up to a fire in the cool evenings! Call your realtor today! This home is a dream.
Property Details | ||
---|---|---|
Price | $665,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5.00 | |
Property Style | Traditional | |
Acres | 0.59 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar,High Ceilings,Open Floorplan,Pantry,Smart Home,Smart Thermostat,Storage,Walk-In Closet(s) | |
Exterior Features | Fire Pit,Lighting,None,Outdoor Grill,Outdoor Kitchen,Private Yard | |
Year Built | 2017 | |
Fireplaces | 1 | |
Subdivision | Lake Caroline | |
Roof | Architectural Shingles | |
Waterfront | No | |
Heating | Central,Fireplace(s) | |
Foundation | Slab | |
Lot Description | Cul-De-Sac,Fenced,Few Trees,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear,Wooded | |
Laundry Features | Electric Dryer Hookup,Inside,Laundry Room | |
Parking Description | Attached,Electric Gate,Garage,Garage Door Opener,Garage Faces Rear,Parking Pad | |
Garage spaces | 3 | |
Association Name | Yes | |
Association Fee | 950 | |
Association Amenities | Biking Trails,Boating,Clubhouse,Fishing,Golf,Hiking/Walking Trails,Lake,Marina,Playground,Pool,Restaurant,Tennis Court(s) | |
Geographic Data | ||
Directions | Take Bozeman rd and turn left on to Stribling Rd. Turn right on to Eagle Cv. Home will be on your left at the end of the culdesac | |
County | Madison | |
Latitude | 32.540622 | |
Longitude | -90.150294 | |
Market Area | N/A | |
Address Information | ||
Address | 121 Eagle Cove, Madison, MS 39110 | |
Postal Code | 39110 | |
City | Madison | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Polles Properties, Llc | |
Listing Agent | Amanda Polles | |
Terms | Cash,Conventional,Other,VA Loan | |
School Information | ||
District | Madison CO Dist | |
Elementary School | Mannsdale | |
Middle School | N/A | |
High School | Germantown | |
MLS Information | ||
MLS Status | Pending | |
MLS Area | N/A | |
MLS # | 4012154 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.