View on map Contact us about this listing




















































4 Beds
3 Full baths
3,137SqFt
Active
This 4 bedroom 3.5 bath home is situated on a corner lot featuring luxury vinyl, ceramic tile, carpet, 10ft ceilings, 8ft interior doors, triple crown molding, stainless steel appliances, granite countertops, quartz backsplash, soft close cabinets, LED fireplace, custom built ins, covered rear porch with outdoor kitchen, Generac generator, privacy fencing, alarm system. Upstairs layout conducive to mother-in-law sleeping area. This property is centrally located near shopping, Hwy 49 & I -10.
Property Details | ||
|---|---|---|
| Price | $3,495 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 13939.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.32 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Master Downstairs, See Remarks, Walk-In Closet(s) | |
| Exterior Features | Gas Grill, Outdoor Grill, Outdoor Kitchen | |
| Year Built | 2019 | |
| Fireplaces | 1 | |
| Subdivision | Landon Green | |
| Roof | Asphalt | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Accessibility | Roll-in Shower | |
| Lot Description | Corner Lot, Landscaped, Level, Rectangular Lot | |
| Laundry Features | Laundry Room, Main Level, See Remarks | |
| Parking Description | Concrete Drive, Concrete, Driveway, Garage | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Harrison | |
| Latitude | 30.438649 | |
| Longitude | -89.125214 | |
Address Information | ||
| Address | 10415 E Landon Green Circle, Gulfport, MS 39503 | |
| Postal Code | 39503 | |
| City | Gulfport | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Glen Reed Real Estate | |
| Listing Agent | Glen H Reed | |
| Virtual Tour URL | https://www.propertypanorama.com/10415-E-Landon-Green-Circle-Gulfport-MS-39503--4167010/unbranded | |
School Information | ||
| District | Harrison CO Dist | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4167010 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.