View on map Contact us about this listing





0 Beds
n/a Full bath
n/aSqFt
Active
Beautiful building lot in a great area! 5 lots available come pick out yours today.
Property Details | ||
|---|---|---|
| Price | $85,000 | |
| Lot Size Area | 1.8 | |
| Lot Size Area Units | Acres | |
| Acres | 1.8 | |
| Property Type | Land | |
| MLS Sub type | Single Family Residence Lot | |
| Subdivision | Scattered Oaks | |
| Lot Description | Many Trees, Rural, Subdivided | |
Geographic Data | ||
| County | Marshall | |
| Latitude | 34.94871 | |
| Longitude | -89.562828 | |
Address Information | ||
| Address | Scattered Oaks Cove, Byhalia, MS 38611 | |
| Postal Code | 38611 | |
| City | Byhalia | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Mid-South | |
| Listing Agent | Daniel C Houck | |
| Terms | 1031 Exchange, Cash, Conventional, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/Scattered-Oaks-Cove-Byhalia-MS-38611--4164602/unbranded | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4164602 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.