View on map Contact us about this listing

0 Beds
n/a Full bath
n/aSqFt
Active
Prime opportunity in Horn Lake. This property offers land with an existing building on site, giving buyers flexibility for future use. Utilities are available, and the property includes a well and a form of septic system. Buyer to verify all conditions, utilities, and availability of any and all services. Whether you're looking to build, expand, or invest, this location provides a solid foundation for your plans.
Property Details | ||
|---|---|---|
| Price | $75,000 | |
| Lot Size Area | 3.05 | |
| Lot Size Area Units | Acres | |
| Acres | 3.05 | |
| Property Type | Land | |
| MLS Sub type | Single Family Residence Lot | |
| Lot Description | Wooded, Other | |
Geographic Data | ||
| County | DeSoto | |
| Latitude | 34.971344 | |
| Longitude | -90.069119 | |
Address Information | ||
| Address | 4475 Rolling Green Road, Horn Lake, MS 38637 | |
| Postal Code | 38637 | |
| City | Horn Lake | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Turn Key Realty Group LLC | |
| Listing Agent | Amberley L Hayes | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
School Information | ||
| District | Desoto CO Dist | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4162509 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.