View on map Contact us about this listing










































4 Beds
2 Full baths
3,382SqFt
Active
Lakefront living in the heart of Southaven! Enjoy the rare combination of privacy, space, and convenience with this beautiful home situated on a partially wooded 1.28-acre lakefront lot in an established neighborhood, just minutes from schools, shopping, medical facilities and Silo Square. Set well back from the street, the home welcomes you with a long circular driveway, manicured lawn, mature trees, and a private setting. Inside, the formal foyer features an open staircase and view to the upper level. New real hardwood flooring flows through the dining room, kitchen, and main living area, which has also been freshly painted in a warm neutral tone; and there is a whole house sound system. The living room showcases beautiful lake views through newer picture windows and opens to a four-season sunroom with walls of windows overlooking the water. The main level primary suite offers a spacious bedroom with tray ceiling, large bath with spa tub and separate shower, and an oversize walk-in/dressing-room closet. The conveniently located laundry room is just outside the primary suite. The kitchen features granite counter tops, an island, breakfast bar, generous workspace, and stainless steel appliances that remain with the home. A formal dining room with tray ceiling completes the main living area. Upstairs, you'll find a freshly painted, spacious game/family room with hardwood flooring, lake views, and access to a balcony. Three additional bedrooms-all with walk-in closets- and a large full bath provide plenty of room. One closet also offers walk-in access to a large floored attic, providing excellent storage and potential for future finished space. Outside, enjoy lakefront living with step-down boat access built into the seawall, an in-ground irrigation system, Leafguard gutters with transferable guarantee, and an oversize two-car garage with abundant storage. Numerous replacement windows throughout the home also include transferable warranties.
Property Details | ||
|---|---|---|
| Price | $489,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 1.28 | |
| Lot Size Area Units | Acres | |
| Acres | 1.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Landscaping Lights, Private Yard, Rain Gutters | |
| Year Built | 2005 | |
| Fireplaces | 2 | |
| Subdivision | Stonehedge | |
| View | Water | |
| Roof | Shingle | |
| Heating | Central, Natural Gas | |
| Foundation | Slab | |
| Lot Description | City Lot, Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear, Views | |
| Laundry Features | Laundry Room, Main Level | |
| Pool features | None | |
| Parking Description | Attached, Garage, Garage Door Opener, Garage Faces Side, Circular Driveway, Concrete Drive | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 450 | |
Geographic Data | ||
| Directions | Goodman road to Kings Row, Kings Row to Shrewood, turn left on Sherwood, Sherwood changes to Epping Forest then turn right on Stonehedge Drive. | |
| County | DeSoto | |
| Latitude | 34.958749 | |
| Longitude | -89.959461 | |
Address Information | ||
| Address | 1720 Stonehedge Drive, Southaven, MS 38671 | |
| Postal Code | 38671 | |
| City | Southaven | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Mid-South | |
| Listing Agent | Bennie Crawford | |
| Special listing conditions | Standard | |
| Terms | Bank Loan, Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/1720-Stonehedge-Drive-Southaven-MS-38671/unbranded | |
School Information | ||
| District | Desoto CO Dist | |
| Elementary School | Desoto Central | |
| Middle School | Desoto Central | |
| High School | Desoto Central | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4161432 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.