View on map Contact us about this listing


















0 Beds
n/a Full bath
n/aSqFt
Active
THE STONE 393 393+/- ACRES OF DEVELOPMENT POTENTIAL IN WIGGINS, MS $4,000,000 | $10,000/ACRE Rarely does an opportunity of this size, location, and flexibility come to market in South Mississippi. Introducing The Stone 393 -- approximately 393+/- acres in the heart of Stone County, located near the southern edge of Wiggins and positioned for a wide range of residential, commercial, and mixed-use development opportunities. Multiple access points & frontage Woodland Drive Cobb Road Dummy Line Road Highway 49 South Why this property stands out: 393+/- acres of gently rolling terrain Young timber throughout portions of the property Utilities available along the road/highway Excellent access and visibility Potential for residential communities and larger homesites Potential commercial frontage along Hwy 49 Room for lakes and premium waterfront homesites Located near recent school and commercial development Convenient to shopping, restaurants, groceries and everyday amenities This isn't simply acreage -- it's a canvas for the next great development in Wiggins. Imagine a thoughtfully designed residential community with lakes and homesites, combined with strategically positioned commercial opportunities along Highway 49. And the location makes it even more compelling. Gulfport -- 33 miles Hattiesburg -- 37 miles New Orleans -- 97 miles Mobile -- 91 miles Jackson -- 127 miles Baton Rouge -- 154 miles Whether you're a developer, builder, investor, land or commercial operator, The Stone 393 deserves a serious look. Offered at $4,000,000 ($10,000/acre) Owner will consider dividing the property into smaller parcels and/or selling commercial property separately. Pricing will vary. Schedule your private tour today.
Property Details | ||
|---|---|---|
| Price | $4,000,000 | |
| Lot Size Area | 393 | |
| Lot Size Area Units | Acres | |
| Acres | 393 | |
| Property Type | Land | |
| MLS Sub type | Acreage (more than 10 acres) | |
| Exterior Features | None | |
| Lot Description | Many Trees, Other, Rolling Slope, Wooded, Commercial Retail, Small Town | |
Geographic Data | ||
| Directions | From the intersection of Hwy 49 And Woodland Drive at the redlight turn West on Woodland Drive, Property begins on the left and as you drive West/SW property will be on both right and left behind existing houses until you get to Cobb Road. End of Property | |
| County | Stone | |
| Latitude | 30.836455 | |
| Longitude | -89.139417 | |
| Market Area | Bond | |
Address Information | ||
| Address | W Woodland Drive, Wiggins, MS 39577 | |
| Postal Code | 39577 | |
| City | Wiggins | |
| Cross Street | Hwy 49 South | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Insight Group LLC | |
| Listing Agent | Don Coleman | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/W-Woodland-Drive-Wiggins-MS-39577/unbranded | |
School Information | ||
| District | Stone CO Dist | |
| High School | Stone County | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | Bond | |
| MLS # | 4160424 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.