View on map Contact us about this listing





























4 Beds
2 Full baths
2,356SqFt
Active
Beautiful 4-Bedroom, 2.5-Bath Rental in the Desirable Chapelwood Community! From the moment you step inside, you'll appreciate the beautiful vinyl plank flooring that flows throughout the living spaces. This bright and open floor plan is filled with natural light and features recessed lighting and a double trey ceiling in the living room that opens seamlessly to the kitchen. The chef's kitchen is a true delight, offering granite countertops, a center island, stainless steel appliances, and a huge pantry. The luxurious primary suite includes a tray ceiling, separate tub and shower, double vanity, and a spacious walk-in closet. Three additional bedrooms and a convenient half-bath complete the interior. Step outside to a huge, fenced backyard and covered patio--perfect for entertaining family and guests! Schedule your private showing today before this one is gone! Occupied until 10-20-2026. We require at least 24 hr. notice for showings. Pets ok with prior Owner approval. Breed restrictions apply. There is a refundable pet deposit in addition to a nonrefundable pet fee.
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 10018.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Smart Home, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Private Yard | |
| Year Built | 2019 | |
| Subdivision | Chapelwood | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Parking Description | Driveway, Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Harrison | |
| Latitude | 30.443044 | |
| Longitude | -89.125087 | |
Address Information | ||
| Address | 10784 Chapelwood Drive, Gulfport, MS 39503 | |
| Postal Code | 39503 | |
| City | Gulfport | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Property Management Division of Busch Realty Group, LLC | |
| Listing Agent | Shannon R Knott | |
| Virtual Tour URL | https://www.propertypanorama.com/10784-Chapelwood-Drive-Gulfport-MS-39503/unbranded | |
School Information | ||
| District | Gulfport Dist | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4158397 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.