View on map Contact us about this listing






































3 Beds
2 Full baths
2,039SqFt
Active
Welcome to your new home! This spacious split floor plan, 3-bedroom, 2-bath home situated on a generous 0.6-acre lot is exactly what you are looking for. The eat-in kitchen features a pantry and flows easily into the formal dining room. The two guest bedrooms share a spacious bathroom on the opposite side of the home from the primary bedroom. Step out to your heated and cooled sunroom that provides additional living space year-round. Step outside to a large wooden deck overlooking the fenced backyard. An additional detached 20x30, two-car garage offers plenty of room for vehicles, storage, a workshop, or hobbies.
Property Details | ||
|---|---|---|
| Price | $309,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 26136 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Split Plan, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Private Yard, Rain Gutters | |
| Year Built | 2003 | |
| Fireplaces | 1 | |
| Subdivision | Sanctuary | |
| Roof | Shingle | |
| Heating | Central, Fireplace(s), Natural Gas | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Pool features | None | |
| Parking Description | Garage, Garage Door Opener, Garage Faces Side, Concrete Drive | |
| Garage spaces | 2 | |
| Association Fee | 300 | |
Geographic Data | ||
| County | Rankin | |
| Latitude | 32.215294 | |
| Longitude | -89.950565 | |
Address Information | ||
| Address | 108 Bluebird Cove, Brandon, MS 39042 | |
| Postal Code | 39042 | |
| City | Brandon | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Havard Real Estate Group, LLC | |
| Listing Agent | Lacy Hall | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/108-Bluebird-Cove-Brandon-MS-39042/unbranded | |
School Information | ||
| District | Rankin CO Dist | |
| Elementary School | McLaurin,N/A | |
| Middle School | McLaurin,N/A | |
| High School | McLaurin | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4157288 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.