View on map Contact us about this listing

















1 Beds
1 Full bath
700SqFt
Active
Gated complex with a swimming pool. This is a spacious 2nd floor flat. New flooring in living area. Two closets in the bedroom. On site laundry room
Property Details | ||
|---|---|---|
| Price | $895 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Lot Size Area | 435.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.01 | |
| Property Type | Rental | |
| MLS Sub type | Multi Family | |
| Stories | 1 | |
| Exterior Features | Other | |
| Year Built | 1966 | |
| Subdivision | Belhaven/Belhaven Heights | |
| Roof | Built-Up | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Common Area | |
| Pool features | Fenced, In Ground | |
| Parking Description | Electric Gate, Parking Lot, Secured | |
Geographic Data | ||
| Directions | At the intersection of Fortification and Jefferson go south on Jefferson. First left is Morningside. Property is down on the right. | |
| County | Hinds | |
| Latitude | 32.310482 | |
| Longitude | -90.174033 | |
Address Information | ||
| Address | 949 Morningside Street, Jackson, MS 39202 | |
| Postal Code | 39202 | |
| City | Jackson | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nix-Tann & Associates, Inc. | |
| Listing Agent | Donald Potts | |
| Virtual Tour URL | https://www.propertypanorama.com/949-Morningside-Street-Jackson-MS-39202--4156625/unbranded | |
School Information | ||
| District | Jackson Public | |
| Elementary School | Casey,N/A | |
| Middle School | Bailey Magnet,N/A | |
| High School | Murrah | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4156625 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.