View on map Contact us about this listing











3 Beds
2 Full baths
1,700SqFt
Active
1 of 3 New construction homes on Deer Street in Ocean Springs - and back by popular demand! Inspired by the builder's well-received Pelican Street homes, this popular three bedroom, two bath plan returns with the thoughtful layout, elevated finishes and designer-selected details that made those homes highly sought-after. The kitchen will feature beautiful, plentiful cabinetry, a center island with seating and generous workspace for cooking and gathering. The spacious primary suite includes an impressive walk-in closet and a beautifully finished bath with a large walk-in shower. A dedicated laundry room, well-planned storage and an attached two-car garage with garage door opener add everyday convenience. Located on Deer Street in the established Gulf Park Estates community and situated in an X flood zone, this home offers the distinctive style and character of a custom build at an approachable price point. Construction is underway - come see why buyers have been asking for more homes like this one!
Property Details | ||
|---|---|---|
| Price | $309,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 10890 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar, High Ceilings, Kitchen Island, Split Plan, Stone Counters, Walk-In Closet(s) | |
| Exterior Features | See Remarks | |
| Year Built | 2026 | |
| Subdivision | Gulf Park Estates | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Pool features | None | |
| Parking Description | Driveway, Garage Door Opener, Garage Faces Front, Concrete Drive | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Jackson | |
| Latitude | 30.365302 | |
| Longitude | -88.758723 | |
Address Information | ||
| Address | 1608 Deer Street, Ocean Springs, MS 39564 | |
| Postal Code | 39564 | |
| City | Ocean Springs | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Rain Residential | |
| Listing Agent | Laura R Lacoste | |
| Special listing conditions | Standard | |
| Terms | Bank Loan, Cash, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/1608-Deer-Street-Ocean-Springs-MS-39564/unbranded | |
School Information | ||
| District | Ocean Springs Dist | |
| High School | Ocean Springs | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4156162 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.