View on map Contact us about this listing















0 Beds
n/a Full bath
n/aSqFt
Active
4.4+/- Acres | South Greene County | Vernal Community Beautiful 4.4+/- acre wooded tract located in the desirable Vernal Community of South Greene County, Mississippi. This property features mature timber and an older pond that could be restored to create a scenic focal point for your future homesite or recreational retreat. The property is situated on both sides of the easement road, with the majority of the acreage (approximately 3.75+/- acres) located on the east side of the dirt road. Enjoy the privacy and natural beauty of this peaceful setting while still having convenient access to the surrounding area. Whether you're looking to build, invest, or enjoy a quiet getaway, this property offers plenty of potential. Features: 4.4+/- wooded acres Located in the Vernal Community of South Greene County, MS Older pond with restoration potential Property lies on both sides of the easement road Approximately 3.75+/- acres on the east side of the dirt road Great homesite or recreational property Peaceful country setting
Property Details | ||
|---|---|---|
| Price | $36,000 | |
| Lot Size | 535' x 358 | |
| Lot Size Area | 4.39 | |
| Lot Size Area Units | Acres | |
| Acres | 4.39 | |
| Property Type | Land | |
| MLS Sub type | Acreage (10 acres or less) | |
| Lot Description | Many Trees, Rural | |
Geographic Data | ||
| County | Greene | |
| Latitude | 31.044521 | |
| Longitude | -88.573354 | |
Address Information | ||
| Address | 4.39 Acres Man Moulds Road, Lucedale, MS 39452 | |
| Postal Code | 39452 | |
| City | Lucedale | |
| Cross Street | Jake Hill Rd | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | The RealTeam Homes & Land, LLC | |
| Listing Agent | Sandi Mitchell | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/439-Acres-Man-Moulds-Road-Lucedale-MS-39452/unbranded | |
School Information | ||
| District | Greene County | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4155866 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.