View on map Contact us about this listing













































5 Beds
4 Full baths
2,811SqFt
Active
Let's just start with, you actually have to see it to truly believe it! A truly unique property with so much potential in NE Jackson: two complete one-story homes on one corner lot. The main house opens to a formal living room, with a split floorplan that puts real space between the bedrooms. Two bedrooms sit to the right with a full bath conveniently placed between them, while the primary suite has its own private wing to the left, complete with a spacious walk-in closet. The kitchen anchors the center of the home, opening to a cheerful eat-in breakfast nook made for lingering over morning coffee. A few steps across the backyard, the second home adds an additional 1,032 square feet of possibility, with its own true front entry directly off the driveway. Inside, a welcoming living room flows into a complete kitchen, with two ensuite bedrooms offering comfort and privacy. Use it as a guest house, for flexible living arrangements, as an investment opportunity, or whatever fits your vision. With generous storage in both homes, everything on one floor, and I-55 just minutes away, this is five bedrooms, four baths, and one mailing address with room to grow.
Property Details | ||
|---|---|---|
| Price | $529,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Lot Size Area | 11325.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Private Entrance | |
| Year Built | 2017 | |
| Fireplaces | 1 | |
| Subdivision | East Meadowbrook | |
| Roof | Shingle | |
| Heating | Central, Fireplace(s), Natural Gas | |
| Foundation | Slab | |
| Lot Description | Corner Lot, Level | |
| Pool features | None | |
| Parking Description | Attached, Garage Faces Rear, Circular Driveway, Driveway | |
| Garage spaces | 3 | |
Geographic Data | ||
| County | Hinds | |
| Latitude | 32.351767 | |
| Longitude | -90.137413 | |
Address Information | ||
| Address | 4282 Berlin Drive, Jackson, MS 39211 | |
| Postal Code | 39211 | |
| City | Jackson | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXIT Realty Collective | |
| Listing Agent | Manisha Patel | |
| Special listing conditions | Standard | |
| Terms | Bank Loan, Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/4282-Berlin-Drive-Jackson-MS-39211/unbranded | |
School Information | ||
| District | Jackson Public | |
| Elementary School | Casey,N/A | |
| Middle School | Bailey APAC,N/A | |
| High School | Murrah | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4155578 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.