View on map Contact us about this listing







4 Beds
2 Full baths
1,895SqFt
Active
4 Bedrooms | 2 Full Bathrooms | 1,896 Sq. Ft. (per Prior Appraisal) Welcome to this beautifully updated 4-bedroom, 2-bath home in the highly desirable Gulf Park Estates community of Ocean Springs. Offering 1,896 square feet of thoughtfully designed living space, this move-in-ready home features fresh interior paint, modern updates, and exceptional functionality in an unbeatable location just minutes from the best of the Mississippi Gulf Coast. Step inside to discover soaring vaulted ceilings, abundant natural light, and an inviting open floor plan centered around a cozy brick fireplace. Fresh interior paint throughout creates a bright, clean feel, while the spacious living, dining, and kitchen areas are perfect for entertaining or everyday family living. The well-appointed kitchen offers generous cabinet space, a custom walk-in pantry with built-in shelving, and all stainless appliances are included, making your move even easier. A spacious laundry room provides additional convenience. The private primary suite serves as a relaxing retreat with a walk-in closet, a luxurious Jacuzzi soaking tub, and custom storage cabinetry in the primary bathroom designed to maximize organization and functionality. Three additional bedrooms provide flexibility for family, guests, or home office(s). Outside, you'll enjoy a fully fenced backyard featuring a thoughtfully designed rain garden that enhances drainage while adding beauty to the landscape. The property has no history of flooding during the seller's ownership and is located outside the FEMA flood zone, so flood insurance is not required by most lenders. One of this home's standout features is its exceptional parking and storage. The oversized two-car garage includes workshop space and double attic storage, while rear yard access through a double gate provides ample room for boats, RVs, trailers, and recreational vehicles. With parking for 8+ vehicles, this property offers outstanding versatility. Property Highlights 4 Bedrooms 2 Full Bathrooms 1,896 Sq. Ft. (per Prior Appraisal) Quarter-Acre Lot Quiet, Established Neighborhood Fresh Interior Paint Throughout Modern UpdatesMove-In Ready Open Floor Plan Vaulted Ceilings Brick FireplaceSpacious Kitchen Custom Walk-In Pantry with Built-In Shelving All (Stainless) Appliances Included Large 8x11 Laundry Room Primary Suite with Walk-In Closet Custom Bathroom Storage Cabinetry Jacuzzi Soaking Tub in Primary (3 total tubs) Oversized Two-Car Garage with Workshop Area Double Attic Storage Rear Yard Access Through Double Gate Parking for 8+ Vehicles Boat & RV Friendly Mini Green House Beautiful Landscaping featuring a Rain Garden for Excellent Drainage No HOA Outside Ocean Springs City Limits (Unincorporated Jackson County) No Flood Insurance Require Award-Winning Ocean Springs School District Perfectly situated just two blocks from the Lake Mars public boat launch, fishing pier, pavilion, and park, this home is also only minutes from Historic Downtown Ocean Springs, Gulf Coast beaches, shopping, dining, casinos, Keesler Air Force Base, and Ingalls Shipbuilding. Whether you're searching for your forever home, a property with room for your recreational vehicles, or simply a move-in-ready home in one of Ocean Springs' most desirable communities, 9208 Seahorse Avenue offers an outstanding opportunity to enjoy the very best of Gulf Coast living.
Property Details | ||
|---|---|---|
| Price | $288,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Lot Size | 75 x 154 x 75 x 154 | |
| Lot Size Area | 11325.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Natural Woodwork, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Fire Pit, Garden, Lighting, Rain Gutters | |
| Year Built | 1998 | |
| Fireplaces | 1 | |
| Subdivision | Gulf Park Estates | |
| Roof | Asphalt | |
| Heating | Central, Electric, Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Pool features | None | |
| Parking Description | Garage, Garage Door Opener, Parking Pad, Unpaved, Concrete Drive | |
| Parking Spaces | 8 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Jackson | |
| Latitude | 30.365354 | |
| Longitude | -88.763571 | |
Address Information | ||
| Address | 9208 Seahorse Avenue, Ocean Springs, MS 39564 | |
| Postal Code | 39564 | |
| City | Ocean Springs | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker, LLC. | |
| Listing Agent | Melissa Jett | |
| Special listing conditions | Standard | |
| Terms | 1031 Exchange, Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/9208-Seahorse-Avenue-Ocean-Springs-MS-39564--4154546/unbranded | |
School Information | ||
| District | Ocean Springs Dist | |
| Elementary School | Magnolia Park | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4154546 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.