View on map Contact us about this listing




















3 Beds
2 Full baths
1,025SqFt
Active
This property boasts a 3-bedroom, 2-bath and offers 1,025 square feet of living space in. The property features an attached laundry room, three functioning window A/C units, and a gas furnace. With a practical layout and solid fundamentals, this home presents a great opportunity for homeowners or investors alike. The backyard is spacious with a tin storage shed situated on a concrete slab. Being sold AS-IS, the property offers excellent potential with only minor cosmetic updates needed. Some projects have been started, including ceiling texture removal, and the seller has already purchased replacement materials for the front windows. Whether you're looking to personalize your next home or add to your investment portfolio, this property is ready for your vision.
Property Details | ||
|---|---|---|
| Price | $94,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 8712 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Storage | |
| Exterior Features | Lighting, Private Yard | |
| Year Built | 1972 | |
| Subdivision | Metes And Bounds | |
| Roof | Asphalt | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Lot Description | Cleared, Front Yard, Interior Lot, Level | |
| Pool features | None | |
| Parking Description | Concrete, Driveway, No Garage, On Site | |
| Parking Spaces | 2 | |
Geographic Data | ||
| Directions | Exit the parking lot toward Arlington St Slight left toward Arlington St Turn left toward Arlington St Turn right onto Arlington St Turn left onto Cambridge Dr Slight right onto Potomac Dr Turn right | |
| County | Jackson | |
| Latitude | 30.370506 | |
| Longitude | -88.509535 | |
Address Information | ||
| Address | 5218 Potomac, Pascagoula, MS 39581 | |
| Postal Code | 39581 | |
| City | Pascagoula | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sell Your Home Services, LLC. | |
| Listing Agent | Daniel Demers | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, Other | |
| Virtual Tour URL | https://www.propertypanorama.com/5218-Potomac-Pascagoula-MS-39581/unbranded | |
School Information | ||
| District | Pascagoula-Gautier | |
| Elementary School | Arlington | |
| Middle School | William A Colmer Midle School | |
| High School | Pascagoula | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4154255 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.