View on map Contact us about this listing




































3 Beds
2 Full baths
2,637SqFt
Active
Y'all have to see this one!! This well cared for and meticulously maintained home has 3 bedrooms, 2.5 baths, plus a bonus/flex room and offers plenty of room to spread out both inside and out. The home includes a beautifully designed kitchen with exposed brick accents in the cooking and prep areas, abundant pantry storage, and a separate dining room perfect for entertaining. Enjoy two large living spaces, generously sized bedrooms with large closets, and a separate laundry room for added convenience. Situated on nearly 2.5 acres, the property is surrounded by mature trees and beautifully landscaped grounds that create a peaceful, park-like setting. Relax or entertain on the large covered back patio overlooking the scenic backyard. Outdoor features also include a storage shed with electricity and a second large storage barn located at the back of the property, providing plenty of space for tools, hobbies, or extra storage. This one is filled with character, has been well loved, and is move in ready! Schedule your private showing today. It's ready to welcome its new family!!
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 2.4 | |
| Lot Size Area Units | Acres | |
| Acres | 2.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, Pantry, Soaking Tub | |
| Exterior Features | Private Entrance, Private Yard | |
| Year Built | 1988 | |
| Subdivision | Sweetwater Farms | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Many Trees | |
| Laundry Features | Laundry Room | |
| Pool features | None | |
| Parking Description | Driveway, Parking Pad, Gravel Drive | |
Geographic Data | ||
| County | Marshall | |
| Latitude | 34.978142 | |
| Longitude | -89.704491 | |
Address Information | ||
| Address | 33 E Sweetwater Road, Byhalia, MS 38611 | |
| Postal Code | 38611 | |
| City | Byhalia | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Capstone Realty Services | |
| Listing Agent | Carol A Maxwell | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/33-E-Sweetwater-Road-Byhalia-MS-38611/unbranded | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4149780 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.