View on map Contact us about this listing











0 Beds
n/a Full bath
n/aSqFt
Active
The Sanctuary, Diamondhead's newest area for you custom home. Lot is cleared and ready for your plans. Minimum square footage requirements, documents are posted. Underground utilities, close to the front of Diamondhead.
Property Details | ||
|---|---|---|
| Price | $65,000 | |
| Lot Size | 80 x 120 x 75 x 120 | |
| Lot Size Area | 10890 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Land | |
| MLS Sub type | Single Family Residence Lot | |
| Subdivision | The Sanctuary | |
| Lot Description | City Lot, Cleared, Level, Small Town | |
| Association Fee | 240 | |
Geographic Data | ||
| County | Hancock | |
| Latitude | 30.382254 | |
| Longitude | -89.37368 | |
Address Information | ||
| Address | 6415 Maluhia Drive, Diamondhead, MS 39525 | |
| Postal Code | 39525 | |
| City | Diamondhead | |
| Cross Street | Koula And Iona | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Alfonso Realty-BSL | |
| Listing Agent | John A Hall | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/6415-Maluhia-Drive-Diamondhead-MS-39525/unbranded | |
School Information | ||
| District | Hancock CO Dist | |
| Elementary School | East Hancock | |
| Middle School | Hancock Middle School | |
| High School | Hancock | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4148610 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.