View on map Contact us about this listing













0 Beds
n/a Full bath
n/aSqFt
Active
The Sanctuary, Diamondhead's newest area for your custom home. this is a golf course lot with views of the 15th hole of the Pine course. Minimum square footage requirements, documents are posted. Underground utilities, close to the front of Diamondhead.
Property Details | ||
|---|---|---|
| Price | $95,000 | |
| Lot Size | 45 x 126 x 198 x 242 | |
| Lot Size Area | 12196.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Land | |
| MLS Sub type | Single Family Residence Lot | |
| Subdivision | The Sanctuary | |
| Lot Description | City Lot, Cleared, Cul-De-Sac, On Golf Course, Small Town | |
| Association Fee | 240 | |
Geographic Data | ||
| County | Hancock | |
| Latitude | 30.381389 | |
| Longitude | -89.371781 | |
Address Information | ||
| Address | 5518 Maluhia Cove, Diamondhead, MS 39525 | |
| Postal Code | 39525 | |
| City | Diamondhead | |
| Cross Street | Koula And Iona | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Alfonso Realty-BSL | |
| Listing Agent | John A Hall | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/5518-Maluhia-Cove-Diamondhead-MS-39525/unbranded | |
School Information | ||
| District | Hancock CO Dist | |
| Elementary School | East Hancock | |
| Middle School | Hancock Middle School | |
| High School | Hancock | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4148602 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.