View on map Contact us about this listing


























































4 Beds
2 Full baths
2,325SqFt
Active
Located in the highly desired Treasure Cove in the heart of Madison, this beautiful home offers space, charm, and a prime location in a neighborhood where homes rarely come available. The kitchen has been refreshed with granite countertops, stainless steel appliances, a dedicated desk area, and bar seating. Just off the kitchen is a cozy keeping room with a fireplace and large windows overlooking the backyard, plus French doors leading out to the deck. Enjoy a formal dining room and an extra-large great room featuring its own fireplace and French doors opening to the back deck--perfect for entertaining and everyday living. The bonus room above the garage can serve as a 4th bedroom, playroom, or flex space. All three bedrooms are located upstairs. The spacious primary suite offers two walk-in closets and a beautifully refreshed bath. The additional bedrooms are both generously sized and share a well-appointed bath. The backyard is a standout with mature trees, a swing area, full fencing, and a double deck--ideal for relaxing or hosting gatherings. The exterior has been refreshed with new siding, new front posts, and fresh paint, giving the home strong curb appeal in a well-kept, convenient neighborhood. A wonderful opportunity in a sought-after Madison location--come take a look. You'll be glad you did.
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 19602 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Pantry, Walk-In Closet(s) | |
| Exterior Features | None | |
| Year Built | 1991 | |
| Fireplaces | 1 | |
| Subdivision | Treasure Cove | |
| Roof | Shingle | |
| Heating | Central, Fireplace(s) | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Pool features | None | |
| Parking Description | Attached, Garage, Paved Drive | |
| Garage spaces | 2 | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | Take Rice Rd to Treasure Cove subdivision and enter on Tidewater Lane. Home is on the left. | |
| County | Madison | |
| Latitude | 32.42785 | |
| Longitude | -90.091498 | |
Address Information | ||
| Address | 2037 Tidewater Lane #A, Madison, MS 39110 | |
| Unit | A | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Polles Properties, LLC | |
| Listing Agent | Amanda Polles | |
| Special listing conditions | Standard | |
| Terms | Bank Loan, Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/2037-Tidewater-Lane-Madison-MS-39110/unbranded | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Madison Avenue | |
| Middle School | Rosa Scott,N/A | |
| High School | Madison Central | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4147179 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.