View on map Contact us about this listing















4 Beds
2 Full baths
1,896SqFt
Active
Discover the potential of this 4BR/2BA home! Featuring large rooms, a shop, and a storage shed, this property is being sold as-is, and presents an opportunity to renovate to your liking!
Property Details | ||
|---|---|---|
| Price | $99,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Farmhouse | |
| Lot Size Area | 39204 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.9 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | High Ceilings | |
| Exterior Features | None | |
| Year Built | 1948 | |
| Subdivision | Metes And Bounds | |
| Roof | Metal | |
| Heating | Central, Natural Gas, Wall Furnace | |
| Foundation | Conventional | |
| Lot Description | Level | |
| Laundry Features | Electric Dryer Hookup | |
| Pool features | None | |
| Parking Description | Paved | |
Geographic Data | ||
| County | Copiah | |
| Latitude | 32.001145 | |
| Longitude | -90.340241 | |
Address Information | ||
| Address | 169 Bankhead Lane, Crystal Springs, MS 39059 | |
| Postal Code | 39059 | |
| City | Crystal Springs | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ann Prewitt and Associates | |
| Listing Agent | Stephanie Welch | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/169-Bankhead-Lane-Crystal-Springs-MS-39059/unbranded | |
School Information | ||
| District | Copiah CO Dist | |
| Elementary School | Crystal Springs,N/A | |
| Middle School | Crystal Springs,N/A | |
| High School | Crystal Springs | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4147024 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.