View on map Contact us about this listing





































































4 Beds
3 Full baths
2,627SqFt
Active
Welcome to this 4-bedroom, 3-bath home in the sought-after Grayhawk subdivision. The front porch and double doors open into a dining area and spacious living room with wood flooring, a brick fireplace, and built-in shelving and cabinetry.A brick archway leads into the kitchen featuring a large island, granite countertops, stainless appliances, and a pantry. The kitchen opens to an additional dining or sitting area with a floor-to-ceiling brick fireplace and mantle.The primary suite includes wood flooring, access to the screened patio, and a bathroom with a walk-through shower, jetted tub, separate vanities, and a large walk-through closet with storage.Two additional bedrooms share a Jack-and-Jill bath, and there is a separate guest bedroom with its own bathroom. The home also includes a built-in desk area and a mud area near the 3-car garage.The screened patio, extended outdoor space, and fully fenced backyard with trees and a fire pit seating area provide plenty of room for outdoor living and entertaining.Schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $496,500 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Lot Size Area | 15246 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bar, Bookcases, Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, Pantry, Split Plan, Storage, Walk-In Closet(s) | |
| Exterior Features | Fire Pit, Rain Gutters | |
| Year Built | 2017 | |
| Fireplaces | 2 | |
| Subdivision | Grayhawk | |
| Roof | Shingle | |
| Heating | Central, Fireplace(s), Natural Gas | |
| Foundation | Slab | |
| Lot Description | Few Trees, Landscaped | |
| Laundry Features | In Hall | |
| Pool features | None | |
| Parking Description | Attached, Garage, Concrete Drive | |
| Garage spaces | 3 | |
| Association Fee | 600 | |
Geographic Data | ||
| Directions | Take Catlett to Stribling Rd Ext. Turn left into Grayhawk Stay straight on Grayhawk pkwy and then turn left on to Grayhawk Dr. Left on Wingtip Cove Home will be on left. | |
| County | Madison | |
| Latitude | 32.541739 | |
| Longitude | -90.126593 | |
Address Information | ||
| Address | 113 Wingtip Cove, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Polles Properties, LLC | |
| Listing Agent | John Polles | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, Other, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/113-Wingtip-Cove-Madison-MS-39110/unbranded | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Mannsdale,N/A | |
| Middle School | Germantown Middle,N/A | |
| High School | Germantown | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4146511 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.