View on map Contact us about this listing

0 Beds
n/a Full bath
n/aSqFt
Active
Looking for the perfect place to build? This 0.36 - acre lot in Wright's Mill Subd offers a wonderful opportunity to create the home you've always envisioned. Established neighborhood known for stability and community pride. Convenient for shopping and dining. Only minutes from the beautiful Ross Barnett Reservoir. Contact your realtor today to schedule a viewing.
Property Details | ||
|---|---|---|
| Price | $49,000 | |
| Lot Size Area | 15681.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Land | |
| MLS Sub type | Acreage (10 acres or less) | |
| Subdivision | Wright's Mill | |
| Lot Description | Few Trees, Other | |
| Association Fee | 480 | |
Geographic Data | ||
| Directions | Rice Road to Breezy Hill Dr | |
| County | Madison | |
| Latitude | 32.435242 | |
| Longitude | -90.083184 | |
Address Information | ||
| Address | 208 Breezy Hill Drive, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| Cross Street | Rice Road | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Crye-Leike | |
| Listing Agent | BJ Stokes | |
| Terms | Cash, Other | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Madison Avenue | |
| Middle School | Madison Middle School | |
| High School | Madison Central | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4142529 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.