View on map Contact us about this listing


















3 Beds
2 Full baths
1,400SqFt
Active
This is the second floor unit. It is a two story unit. Main floor is 2 bedrooms, 1.5 baths. Bedroom and bath on the second floor. Nice closet space. Heart pine floors in living room. Charming entrance foyer. Nice front porch for sitting outside. Washer/dryer connections.
Property Details | ||
|---|---|---|
| Price | $1,395 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 60 x 100 | |
| Lot Size Area | 60120 | |
| Lot Size Area Units | Acres | |
| Acres | 60120 | |
| Property Type | Rental | |
| Sub type | Duplex | |
| MLS Sub type | Duplex | |
| Stories | 1 | |
| Features | High Ceilings | |
| Exterior Features | None | |
| Year Built | 1936 | |
| Subdivision | Belhaven/Belhaven Heights | |
| Roof | Asphalt | |
| Heating | Central | |
| Foundation | Conventional | |
| Lot Description | City Lot | |
| Laundry Features | Laundry Closet | |
| Parking Description | On Street | |
Geographic Data | ||
| Directions | South on N. Jefferson from Fortification. First left is Morningside. Second building on left. Lockbox on fence to the right | |
| County | Hinds | |
| Latitude | 32.311115 | |
| Longitude | -90.175014 | |
Address Information | ||
| Address | 910 Morningside Street #A, Jackson, MS 39202 | |
| Unit | A | |
| Postal Code | 39202 | |
| City | Jackson | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nix-Tann & Associates, Inc. | |
| Listing Agent | Donald Potts | |
| Virtual Tour URL | https://www.propertypanorama.com/910-Morningside-Street-Jackson-MS-39202/unbranded | |
School Information | ||
| District | Jackson Public | |
| Elementary School | Casey,N/A | |
| Middle School | Bailey APAC,N/A | |
| High School | Murrah | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4142328 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.