View on map Contact us about this listing








































3 Beds
2 Full baths
1,668SqFt
Active
Adorable home situated on a corner lot with an amazing covered pergola in a private, backyard for lots of outdoor entertaining! It is the perfect spot to host BBQs during the day and fire pit parties at night! Entering the home the foyer greets you with an exposed brick archway leading into the family room with a corner gas fireplace. Scored and stained concrete floors throughout means no carpet anywhere! Custom blinds in living areas. The kitchen is a dream with lots of granite countertop space, stainless steel appliances, an eat-up bar, and a breakfast area. Master bedroom has trey ceilings lined with tongue and groove wood. The master bath has double vanities, large tub, separate shower, water closet, and large walk-in closet. Off of the kitchen is a large office with lots of built-ins and a laundry room with additional storage. Across the home are two other bedrooms that share a hall bath with granite countertops. Two-car garage with storage area. Providence is a gated neighborhood with a community pool. Close to I-55 and Germantown Middle and High Schools
Property Details | ||
|---|---|---|
| Price | $2,595 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 12632.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bar, Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, Walk-In Closet(s) | |
| Exterior Features | Awning(s), Lighting, Private Yard | |
| Year Built | 2017 | |
| Fireplaces | 1 | |
| Subdivision | Providence | |
| Roof | Shingle | |
| Heating | Central, Fireplace(s) | |
| Foundation | Slab | |
| Lot Description | Corner Lot | |
| Laundry Features | Common Area, Electric Dryer Hookup, In Kitchen, Washer Hookup | |
| Parking Description | Concrete Drive, Attached, Driveway, Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Madison | |
| Latitude | 32.521845 | |
| Longitude | -90.149566 | |
Address Information | ||
| Address | 2301 Wilshire Place, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Maselle & Associates Inc | |
| Listing Agent | Kyle Cauthen | |
| Virtual Tour URL | https://www.propertypanorama.com/2301-Wilshire-Place-Madison-MS-39110/unbranded | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Mannsdale,N/A | |
| Middle School | Germantown Middle,N/A | |
| High School | Germantown | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4142321 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.