View on map Contact us about this listing














































4 Beds
3 Full baths
2,997SqFt
Active
Spacious 4BR Home with Private Suite & Screened Porch in ChapelwoodNearly 3,000 square feet of thoughtfully designed single-story living space highlight this 4 bedroom, 3 bathroom home in the desirable Chapelwood subdivision of Gulfport. The spacious floor plan offers multiple living areas, a private second suite with its own full bath, and a layout designed for both everyday comfort and entertaining.The spacious kitchen features granite countertops, ample cabinetry, and a walk-in pantry, flowing seamlessly into the main living and dining areas to create a comfortable setting for gatherings or quiet evenings at home.The primary suite provides a relaxing retreat with a large bedroom, double vanity, tiled walk-in shower, and a custom walk-in closet that connects directly to the laundry room for convenient access.Just off the living room is a second suite with its own private full bathroom, ideal for guests, extended family, or a private home office setup. Additional bedrooms are generously sized and include walk-in closets, with ceiling fans installed throughout the home.The backyard is designed for both relaxation and entertaining, featuring beautifully designed landscaping that is attractive and easy to maintain, along with a large screened-in porch, custom wood deck, mature trees, and a fully fenced yard with dual gate access.Additional features include smart home wiring ready for setup, enhanced electrical wiring, upgraded kitchen lighting, installed gutters, four overhead garage storage racks, and a spacious two-car garage.Located just minutes from the Gulfport Sportsplex, the Promenade shopping center, dining, and convenient interstate access, this home offers both space and location in one of Gulfport's most popular communities.Schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $372,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Lot Size Area | 10454.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Master Downstairs, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Private Yard, Rain Gutters | |
| Year Built | 2020 | |
| Subdivision | Chapelwood | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | City Lot | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
| Pool features | None | |
| Parking Description | Concrete, Driveway, Garage, Garage Faces Front, Concrete Drive | |
| Garage spaces | 2 | |
| Association Fee | 292 | |
Geographic Data | ||
| County | Harrison | |
| Latitude | 30.443106 | |
| Longitude | -89.126312 | |
Address Information | ||
| Address | 10620 Chapelwood Drive, Gulfport, MS 39503 | |
| Postal Code | 39503 | |
| City | Gulfport | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Busch Realty Group | |
| Listing Agent | Carl Watson | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4141853 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.