View on map Contact us about this listing








0 Beds
n/a Full bath
n/aSqFt
Active
0.97+/- Acres - Rankin County, MSBuild your dream home on this 0.96+/- acre homesite located just off Fannin Landing Circle in Rankin County. This property sits directly across the street from the desirable Palisades neighborhood, offering a great location with easy access to the Ross Barnett Reservoir and all the recreation it provides.Enjoy the freedom of no HOA while still being close to established neighborhoods, boating, fishing, and outdoor activities at the Rez--Central Mississippi's largest recreational lake and a major residential hub in the area. Also, in a great school district.
Property Details | ||
|---|---|---|
| Price | $90,000 | |
| Lot Size Area | 42253.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.97 | |
| Property Type | Land | |
| MLS Sub type | Acreage (10 acres or less) | |
| Subdivision | Metes And Bounds | |
| Lot Description | Few Trees, Level, Suburban | |
Geographic Data | ||
| County | Rankin | |
| Latitude | 32.413722 | |
| Longitude | -90.014042 | |
Address Information | ||
| Address | 1 Fannin Landing Circle, Brandon, MS 39047 | |
| Postal Code | 39047 | |
| City | Brandon | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tom Smith Land & Homes | |
| Listing Agent | David Belden | |
| Terms | Cash, Conventional, Other | |
| Virtual Tour URL | https://www.propertypanorama.com/1-Fannin-Landing-Circle-Brandon-MS-39047/unbranded | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4141326 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.