View on map Contact us about this listing



















































4 Beds
3 Full baths
3,286SqFt
Active
Waterfront Living in The Shores of Lake Caroline | 4 Bedrooms /3.5 BathsDownstairs features a formal dining room and a large open den with built-ins and gas logs, all overlooking the water. The kitchen includes stainless steel appliances, a gas range with griddle, double ovens, farmhouse sink, built-in microwave, and a large island with seating. The breakfast area offers additional space for a full-size table, all positioned to enjoy backyard and lake views.The primary suite is located on the main level with multiple windows facing the water. The primary bath includes double vanities, a large tiled shower, and a walk-in closet with built-ins. Also downstairs is a second bedroom or office with a private bath and tiled shower, a half bath, spacious pantry, and a large laundry room with sink, storage nook, and space for a second refrigerator just inside the oversized three-car garage.Upstairs includes a bonus den, additional sitting or exercise space, two bedrooms, and a full bath.The backyard features an extended screened-in porch with ceiling fan, a pier over the water, and a private boat slip with access to the 835+/- acre lake.Residents of Lake Caroline enjoy access to the lake, multiple clubhouses with pools, tennis courts, a marina, and an 18-hole golf course.Call your Realtor today to schedule a private showing.
Property Details | ||
|---|---|---|
| Price | $699,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 15681.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Master Downstairs, Walk-In Closet(s) | |
| Exterior Features | Dock, Boat Slip | |
| Year Built | 2014 | |
| Fireplaces | 1 | |
| Subdivision | Lake Caroline | |
| View | Water | |
| Roof | Shingle | |
| Heating | Central, Fireplace(s), Natural Gas | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Pool features | None | |
| Parking Description | Attached, Garage, Garage Door Opener, Paved | |
| Garage spaces | 3 | |
| Association Fee | 1265 | |
Geographic Data | ||
| Directions | Take 22 to the Shore of Lake Caroline. Take right on to Harbor View. House is on the left. | |
| County | Madison | |
| Latitude | 32.563687 | |
| Longitude | -90.170626 | |
Address Information | ||
| Address | 121 Harbor View Drive, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Polles Properties, LLC | |
| Listing Agent | Amanda Polles | |
| Special listing conditions | Standard | |
| Terms | Bank Loan, Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/121-Harbor-View-Drive-Madison-MS-39110/unbranded | |
School Information | ||
| District | Canton Public Dist | |
| Elementary School | Canton | |
| Middle School | Canton Middle School,N/A | |
| High School | Canton | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4141163 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.