View on map Contact us about this listing











0 Beds
n/a Full bath
n/aSqFt
Active
Perfect lot across from the lake in Stone Lake subdivision! Great dirt. Minimal dirk work required. Gated community with Lake in the center. Absolutely incredible and convenient location!
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Lot Size Area | 21780 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.5 | |
| Property Type | Land | |
| MLS Sub type | Single Family Residence Lot | |
| Subdivision | Stone Lake | |
| Lot Description | Cleared, Suburban | |
| Association Fee | 2000 | |
Geographic Data | ||
| County | Madison | |
| Latitude | 32.458989 | |
| Longitude | -90.1595 | |
Address Information | ||
| Address | 00 Stone Lake Drive, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Polles Properties, LLC | |
| Listing Agent | Elizabeth Fields | |
| Terms | Cash, Contract, Other | |
| Virtual Tour URL | https://www.propertypanorama.com/00-Stone-Lake-Drive-Madison-MS-39110/unbranded | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Madison Station | |
| High School | Madison Central | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4139894 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.