View on map Contact us about this listing














0 Beds
n/a Full bath
n/aSqFt
Pending
PREMIER PLANNED COMMUNITY WITH AMENITIES GALORE INCLUDING PRIVATE PICKLEBALL COURTS, 27-ACRE STOCKED LAKE, WALKING TRAILS, POOL, MONTHLY FARMERS MARKET, PLAYGROUNDS, RESIDENT EVENTS INCLUDING CONCERTS, FOOD TRUCKS, OTHER POP UP EVENTS. EXCELLENT INSURANCE RATES. NO FLOOD INS REQUIRED.
Property Details | ||
|---|---|---|
| Price | $80,000 | |
| Lot Size | 80' x 143.86 x 80 x 144.55 | |
| Lot Size Area | 11325.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Land | |
| MLS Sub type | Single Family Residence Lot | |
| Subdivision | Florence Gardens | |
| Lot Description | City Lot, Cleared, Corner Lot, Level, Suburban | |
| Association Fee | 1560 | |
Geographic Data | ||
| Directions | FROM I-10: HWY 605 NORTH TO O'NEAL ROAD ON LEFT THEN 1.7 MI TO FLORENCE GARDENS BLVD. RIGHT ON ORCHARD THEN LEFT ON WESTWOOD PL. PROPERTY ON LEFT.FROM HWY 49: O'NEAL RD 2.0 MI TO FLORENCE GARDENS BLVD. RIGHT ON ORCHARD THEN LEFT ON WESTWOOD PLACE. PROPERTY ON LEFT. | |
| County | Harrison | |
| Latitude | 30.467917 | |
| Longitude | -89.06023 | |
Address Information | ||
| Address | 12474 Westwood Place, Gulfport, MS 39503 | |
| Postal Code | 39503 | |
| City | Gulfport | |
| Cross Street | Orchard Street | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Florence Gardens Realty | |
| Listing Agent | Ana L Johnson | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/12474-Westwood-Place-Gulfport-MS-39503--4139501/unbranded | |
School Information | ||
| Elementary School | River Oaks | |
| Middle School | North Gulfport 7Th And 8Th Grade School | |
| High School | Harrison Central | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 4139501 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.