View on map Contact us about this listing

















0 Beds
n/a Full bath
n/aSqFt
Active
🌊 Exceptional Beachfront Opportunity | 610 E Beach Blvd, Long Beach, MS 🌊A truly rare offering along the Mississippi Gulf Coast, this beachfront lot spans just under a half-acre and delivers unmatched versatility with C-3 commercial zoning or residential use. Positioned directly on East Beach Boulevard, the property offers sweeping Gulf views, direct beach access, and prime visibility in one of Long Beach's most desirable coastal corridors.Whether you envision a luxury beachfront residence, a mixed-use development, boutique lodging, or a commercial venture, this property provides the flexibility to bring your vision to life. Few parcels offer this combination of size, zoning, and irreplaceable beachfront location.Beachfront land of this caliber is scarce--opportunities like this are even rarer.📍 610 E Beach Blvd | Long Beach, MS🌴 .44 acre | Beachfront | C-3 or Residential Zoning
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Lot Size Area | 18730.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.43 | |
| Property Type | Land | |
| MLS Sub type | Commercial | |
| View | Water | |
| Lot Description | City Lot, Cleared, Near Beach, Downtown/Urban | |
Geographic Data | ||
| County | Harrison | |
| Latitude | 30.348629 | |
| Longitude | -89.139721 | |
Address Information | ||
| Address | 610 E Beach Boulevard, Long Beach, MS 39560 | |
| Postal Code | 39560 | |
| City | Long Beach | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Next Level Realty, LLC. | |
| Listing Agent | Lynda Crystal | |
| Terms | Cash, Conventional, Other | |
| Virtual Tour URL | https://www.propertypanorama.com/610-E-Beach-Boulevard-Long-Beach-MS-39560/unbranded | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4137944 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.