View on map Contact us about this listing






























4 Beds
2 Full baths
2,282SqFt
Active
Welcome to this spacious 4-bedroom, 2-bath home offering 2,282 square feet of comfortable living in the desirable Bridgetown subdivision. This home features a double garage, a formal dining room, and a bright breakfast room with a walk-in pantry. The large family room is the heart of the home, highlighted by a wood-burning fireplace with a classic brick hearth. The kitchen is equipped with stainless steel appliances and flows into the main living areas, perfect for everyday living and entertaining. A generous laundry room includes built-in cabinets for added storage. Enjoy outdoor living on the covered back porch overlooking the backyard, complete with a large storage shed. Additional storage is available in the floored walk-in attic. Bridgetown residents enjoy access to a clubhouse, lake, park, playground, pool, and fishing--offering a true community lifestyle in a convenient location.**Seller is willing to leave the boat with an acceptable offer.**
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Lot Size Area | 14810.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Beamed Ceilings, Bookcases, Natural Woodwork, Pantry, Storage, Vaulted Ceiling(s) | |
| Exterior Features | Other, Rain Gutters | |
| Year Built | 1975 | |
| Fireplaces | 1 | |
| Subdivision | Bridgetown | |
| Roof | Shingle | |
| Heating | Central, Electric, Fireplace(s) | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Laundry Room | |
| Pool features | None | |
| Parking Description | Driveway, Garage, Garage Door Opener, Garage Faces Front, Concrete Drive | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 400 | |
Geographic Data | ||
| County | DeSoto | |
| Latitude | 34.891678 | |
| Longitude | -89.908666 | |
Address Information | ||
| Address | 4609 Big Horn Drive, Nesbit, MS 38651 | |
| Postal Code | 38651 | |
| City | Nesbit | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - MS | |
| Listing Agent | Justin Lance | |
| Special listing conditions | Standard | |
| Terms | Bank Loan, Cash, Conventional, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/4609-Big-Horn-Drive-Nesbit-MS-38651/unbranded | |
School Information | ||
| District | Desoto CO Dist | |
| Elementary School | Lewisburg | |
| Middle School | Lewisburg Middle,Lewisburg | |
| High School | Lewisburg | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4135083 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.