View on map Contact us about this listing




0 Beds
n/a Full bath
n/aSqFt
Active
LOCATION, LOCATION, it has been around for centuries and is still holds the KEY in Real Estate, the ''New Cook Road Corridor'' will bring the potential for Restaurants, Retail Strip Centers, Banks, Professional Offices and more!!Property has paved road frontage , water & sewer available,
Property Details | ||
|---|---|---|
| Price | $439,900 | |
| Lot Size | 0 | |
| Lot Size Area | 2.21 | |
| Lot Size Area Units | Acres | |
| Acres | 2.21 | |
| Property Type | Land | |
| MLS Sub type | Commercial | |
| Subdivision | Surburban Acres | |
| Lot Description | Cleared, Corner Lot, Few Trees, Level, Commercial Retail, Other | |
Geographic Data | ||
| County | Jackson | |
| Latitude | 30.470109 | |
| Longitude | -88.847786 | |
Address Information | ||
| Address | Tucker & Glendale Road, Ocean Springs, MS 39564 | |
| Postal Code | 39564 | |
| City | Ocean Springs | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Alfonso Smith | |
| Listing Agent | Ann Taylor | |
| Terms | 1031 Exchange, Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/Tucker-Glendale-Road-Ocean-Springs-MS-39564/unbranded | |
School Information | ||
| District | Jackson CO Dist | |
| Elementary School | St Martin East | |
| Middle School | St Martin Middle School | |
| High School | St Martin | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4098058 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.