View on map Contact us about this listing




5 Beds
5 Full baths
6,018SqFt
Pending
Gorgeous 5BR / 5.5 BA new construction on 1.43 private acres! This home offers premium custom details at every turn-coffered ceilings in living room, vaulted keeping room, custom cabinets, and an incredible outdoor living space with kitchen and fireplace. The primary suite features a vaulted ceiling and stunning his/hers baths with huge custom closets. Spacious pantry, office, large laundry room, and abundant storage. Upstairs includes a huge playroom plus a private bedroom with full bath. A rare combination of luxury, acreage, and privacy!
Property Details | ||
|---|---|---|
| Price | $2,195,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 1.43 | |
| Lot Size Area Units | Acres | |
| Acres | 1.43 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, His and Hers Closets, Kitchen Island, Pantry, Master Downstairs, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar | |
| Exterior Features | Gas Grill, Outdoor Kitchen, Outside Fireplace | |
| Year Built | 2025 | |
| Fireplaces | 3 | |
| Subdivision | Bridgewater | |
| Roof | Shingle | |
| Heating | Central, Fireplace(s) | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | City Lot, Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | Inside, Laundry Room, Lower Level, Main Level, Sink, Washer Hookup | |
| Pool features | None | |
| Parking Description | Attached, Driveway, Garage, Concrete Drive | |
| Garage spaces | 3 | |
| Association Fee | 950 | |
Geographic Data | ||
| Directions | Old Agency Road to Patterson Crossing and enter the gate to Green Glades. Turn righton Hidden Glades and the house is on the right. | |
| County | Madison | |
| Latitude | 32.438488 | |
| Longitude | -90.179272 | |
Address Information | ||
| Address | 115 Hidden Glades, Ridgeland, MS 39157 | |
| Postal Code | 39157 | |
| City | Ridgeland | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Cannady Group, LLC | |
| Listing Agent | Norman Cannady | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Ann Smith,N/A | |
| Middle School | Olde Towne,N/A | |
| High School | Ridgeland | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 4132807 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.