View on map Contact us about this listing






0 Beds
n/a Full bath
n/aSqFt
Pending
Nice acre of wooded land to have a place of your own North of the I10. Mobile homes are accepted. Utilities are Kiln Water and Sewer for plumbing, and Coast Electric for electricity, Coast Connect for internet are available.Utilities are for the buyer to install.
Property Details | ||
|---|---|---|
| Price | $15,000 | |
| Lot Size | 104.5 x 420 x 104.5 x 421 | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Property Type | Land | |
| MLS Sub type | Acreage (10 acres or less) | |
| Subdivision | Silver Creek Acres | |
| Lot Description | Many Trees, Rectangular Lot, Wooded, Small Town, Airport 3+ Miles | |
Geographic Data | ||
| Directions | I10 and Hwy 603 to kilnto Right on Kiln Delisle Rd to left on magnolia to left on orchid to right on Camellia property on right. | |
| County | Hancock | |
| Latitude | 30.417133 | |
| Longitude | -89.407183 | |
Address Information | ||
| Address | 0 Camillia Street, Kiln, MS 39556 | |
| Postal Code | 39556 | |
| City | Kiln | |
| Cross Street | Orchid | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | Robert Matranga | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/0-Camillia-Street-Kiln-MS-39556/unbranded | |
School Information | ||
| District | Hancock CO Dist | |
| High School | Hancock | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 4131791 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.