View on map Contact us about this listing



























4 Beds
3 Full baths
2,740SqFt
Active
Four Bedrooms / Three Bath,Cedar Exterior,Located in Cul De Sac along Indian Bayou,2740 sq ft,New Roof,Dual HVAC units,Updated Kitchen and Bathrooms,Scored Concrete Floors,Stainless Appliances,Gas Log Fireplace,Two Car Garage
Property Details | ||
|---|---|---|
| Price | $189,525 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Lot Size Area | 16117.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Private Entrance, Private Yard | |
| Year Built | 1940 | |
| Fireplaces | 1 | |
| Subdivision | Elmwood Park | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Combination, Slab | |
| Pool features | None | |
| Parking Description | Driveway, Garage | |
Geographic Data | ||
| County | Sunflower | |
| Latitude | 33.452012 | |
| Longitude | -90.64419 | |
Address Information | ||
| Address | 103 Park Avenue, Indianola, MS 38751 | |
| Postal Code | 38751 | |
| City | Indianola | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tom Smith Land & Homes | |
| Listing Agent | Emerson Lovelace | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/103-Park-Avenue-Indianola-MS-38751--4130717/unbranded | |
School Information | ||
| District | Sunflower Cty Cons | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4130717 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.