View on map Contact us about this listing




0 Beds
n/a Full bath
n/aSqFt
Pending
Commercial Lots in Downtown Crystal Springs!! Prime location on ''Back Street'' between Marion Ave and Georgetown St, just off South Jackson St. 114' Road Frontage. These lots are perfect for new commercial construction and offer excellent visibility in a thriving small town. The lots are currently split into 4 parcels. 114' x 60' Total space. Don't miss your chance to invest in this convenient location with tons of potential!
Property Details | ||
|---|---|---|
| Price | $22,500 | |
| Lot Size | 114 x 60 | |
| Lot Size Area | 6534 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Land | |
| MLS Sub type | Commercial | |
| Subdivision | Metes And Bounds | |
| Lot Description | City Lot, Downtown/Urban, Small Town | |
Geographic Data | ||
| County | Copiah | |
| Latitude | 31.98657 | |
| Longitude | -90.35729 | |
Address Information | ||
| Address | 0 S Jackson Street, Crystal Springs, MS 39059 | |
| Postal Code | 39059 | |
| City | Crystal Springs | |
| Cross Street | Between Georgetown St And Marion Ave | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cline Realty, LLC | |
| Listing Agent | Mitzi Cline | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/0-S-Jackson-Street-Crystal-Springs-MS-39059/unbranded | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 4125284 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.