View on map Contact us about this listing












































5 Beds
4 Full baths
3,700SqFt
Active
Beautiful New Construction built like a Custom, Located in a Gated Neighborhood in the Heart of Madison! Great Location! 5 Bedrooms, 4 Baths, Downstairs Office with Built-in's, Upstairs Children's Den plus Study! Great Open Plan with Kitchen/Large Island/Breakfast Bar featuring a 6 Burner Gas Cooktop, Double Ovens, Lots of Cabinets, Walk in Pantry, Wet Bar w/Beverage Fridge in Breakfast Area/Keeping Area. Formal Dining Room. Engineered Oak Floors thru out, Tile only in Baths/Laundry. Great Master Suite w/6 Ft Soaking Tub & Large Walk-in Shower. 11 Foot Ceilings, 2 Tankless Water Heaters, 3 HVAC Units, 3 Floored Attic Spaces with Lots of Storage. Tech Shield Decking to Help Attic be 20+ Degrees Cooler to Help with Efficiency, Security System, and Wired for Network. Outdoor Kitchen w/2nd Fireplace and Pine Porch Ceilings, Large Front Porch w/Pine Porch Ceilings. Sprinkler System & Fully Guttered. All the Extra's!
Property Details | ||
|---|---|---|
| Price | $899,900 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 10890 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bar, Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Split Plan, Storage, Walk-In Closet(s), Wet Bar, Wired for Data | |
| Exterior Features | Outdoor Grill, Outdoor Kitchen, Outside Fireplace, Rain Gutters | |
| Year Built | 2025 | |
| Fireplaces | 2 | |
| Subdivision | Whittington | |
| Roof | Shingle | |
| Heating | Central, Natural Gas | |
| Foundation | Pillar/Post/Pier, Slab | |
| Lot Description | Corners Marked, Landscaped, Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | Electric Dryer Hookup, Lower Level, Main Level, Washer Hookup | |
| Pool features | None | |
| Parking Description | Attached, Garage, Garage Door Opener, Concrete Drive | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
| Association Fee | 1500 | |
Geographic Data | ||
| Directions | Main Street to Welch Farms Road, to Whittington Circle | |
| County | Madison | |
| Latitude | 32.478152 | |
| Longitude | -90.122074 | |
Address Information | ||
| Address | 468 Whittington Circle, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Maselle & Associates Inc | |
| Listing Agent | Mandy Gardner | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/468-Whittington-Circle-Madison-MS-39110/unbranded | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Madison Station,N/A | |
| Middle School | Rosa Scott,N/A | |
| High School | Madison Central | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4119075 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.